Nettlbed EstateHawkswood RoadDownham MarketEssexCM11 1JZ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (68)BMW 4 Series 3.0 440I M Sport Auto 2dr

Perfect for the summer
£20,995
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 1
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 2
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 3
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 4
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 5
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 6
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 7
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 8
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 9
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 10
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 11
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 12
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 13
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 14
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 15
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 16
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 17
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 18
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 19
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 20
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 21
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 22
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 23
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 24
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 25
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 26
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 27
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 28
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 29
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 30
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 31
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 32
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 33
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 34
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 35
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 36
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 37
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 38
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 39
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 40
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 41
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 42
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 43
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 44
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 45
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 46
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 47
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 48
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 49
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 50
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 51
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 52
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 53
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 54
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 55
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 56
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 57
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 58
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 59
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 60
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 61
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 62
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 63
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 64
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 65
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 66
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 67
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 68
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 69
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 70
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 71
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 72
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 73
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 74
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 75
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 76
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 77
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 78
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 79
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 80
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 81
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 82
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 83
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 84
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 85
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 86
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 87
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 88
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 89
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 90
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 91
  • BMW 4 Series 3.0 440I M Sport Auto 2dr 92
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 1
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 2
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 3
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 4
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 5
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 6
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 7
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 8
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 9
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 10
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 11
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 12
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 13
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 14
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 15
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 16
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 17
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 18
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 19
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 20
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 21
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 22
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 23
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 24
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 25
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 26
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 27
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 28
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 29
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 30
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 31
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 32
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 33
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 34
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 35
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 36
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 37
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 38
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 39
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 40
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 41
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 42
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 43
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 44
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 45
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 46
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 47
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 48
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 49
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 50
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 51
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 52
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 53
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 54
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 55
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 56
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 57
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 58
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 59
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 60
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 61
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 62
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 63
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 64
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 65
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 66
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 67
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 68
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 69
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 70
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 71
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 72
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 73
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 74
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 75
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 76
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 77
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 78
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 79
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 80
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 81
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 82
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 83
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 84
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 85
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 86
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 87
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 88
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 89
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 90
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 91
    • BMW 4 Series 3.0 440I M Sport Auto 2dr 92

    Enquire today

    Enquire about this BMW 4 Series.

    We are open 09:00-17:30 today. Call us:
    MJ Motor Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (68)
    • Mileage
      61,000 miles
    • Body Type
      Convertible
    • Colour
      Black
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    Introducing the stunning BMW 4 Series 3.0 440I M Sport Auto 2dr. With only 61000 miles on the clock and 2 previous owners, this sleek vehicle is sure to turn heads on the road.

    Full Service History.

    Finished in a sleek Black Sapphire colour, this BMW 4 Series comes with a range of fantastic extras including 19in Alloy Wheels, Comfort Access with Smart Opener, Head-Up Display, Harman Kardon Loudspeaker System, and much more.

    Experience the ultimate driving experience with the M Sport Braking System, M Sport Plus Package, and Steering Wheel Heating. And with the added convenience of a Reversing Assist Camera and Wind Deflector, every journey will be a pleasure.

    Don't miss out on this incredible BMW 4 Series. Visit us today to take it for a test drive and experience luxury on the road like never before.
      BMW 4 Series 3.0 440I M Sport Auto 2dr
      BMW 4 Series
      £20,995
      Contact us
      MJ Motor Company
      Nettlbed Estate Hawkswood Road Downham Market Essex CM11 1JZ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket in Front Centre Console and Passenger Footwell
      • 18in Alloy Wheels - M Double Spoke - 400M
      • 6.5in Colour Display Screen
      • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
      • Air Breather - Black High Gloss
      • Air Conditioning Automatic with Two-Zone Control
      • Air Conditioning and Radio Control Panel in High Gloss Black
      • Airbags
      • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
      • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
      • Armrest - Front - Folding with Storage Compartment
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Professional Radio with Single CD Player - with MP3 Playback Compatibility
      • BMW TeleServices
      • Battery Safety Cut Off
      • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
      • Boot Lid Lock with Soft Close Function
      • Bottle Holders Integrated into Door Trim Storage Compartments - Front - Up to 1 litre
      • Brake Pad Wear Indicator - Front and Rear
      • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
      • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
      • Centre Console - Panel Highlight in Chrome
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Seat ISOFIX Attachment - Rear with Passenger Airbag Deactivation
      • Condition Based Service
      • Crash Sensor
      • Cruise Control with Brake Function
      • Cup Holders - Two in Front with Sliding Lid
      • DAB Digital Radio
      • DSC - Dynamic Stability Control Plus
      • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
      • Direction Indicator Lenses - LED
      • Door Sill Finishers - M Designation
      • Dynamic Brake Lights
      • EPS - Electric Power Steering
      • Electric Windows - Front with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Exhaust Tailpipes - Dual Left - with Chrome Finisher
      • Extended Lighting
      • Exterior Mirrors - Heated - Electrically Adjustable
      • Exterior Parts in Body Colour
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit and Warning Triangle
      • Floor Mats - Velour
      • Full Black Panel Display
      • Glove Box
      • Handbrake Lever - Gear Knob in Leather
      • Heat Protection Glazing with Green Tint
      • High Level Third Brake Light
      • Instrument Cluster
      • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light and Rear Centre
      • Interior Trim - Aluminium Hexagon Trim Finishers with Estoril Blue Matt Highlight
      • Kidney Grille - Chrome with Extra Wide Black - High Gloss Vertical Slats
      • LED Front Foglights
      • LED Headlights
      • LED Taillights with New 3D L-Shaped LED Light Design
      • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
      • Loading Aid
      • Luggage Compartment - Lashing Eyes
      • Luggage Compartment - Light
      • M Aerodynamic Bodystyling
      • M Sport Instrument Cluster
      • M Sport Multi-Function Leather Steering Wheel - Three-Spoke
      • M Sport Suspension
      • Media Package - BMW Professional
      • Model Designation
      • Non Smokers Package
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • Personal Profile
      • Rain Sensor with Automatic Headlight Activation
      • Real Time Traffic Information
      • Rear Seat Headrests - Two
      • Rear Suspension - Five-Link
      • Remote Control Including Integrated Key - 2
      • Remote Control with Integrated Key with Insert in Blue
      • Remote Services
      • Roof - Retractable Hard Top
      • Run Flat Tyres
      • Seat Adjustment - Front Electric with Driver Memory
      • Seat Belt Security Check for Driver
      • Seat Heating for Driver and Front Passenger
      • Servotronic Steering
      • Shark Fin
      • Side Armrests - Front and Rear Integrated into Door Trim
      • Side Exterior M Designation Badges
      • Side Impact Protection
      • Sport Automatic Transmission
      • Sport Seats - Front
      • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
      • Steering Column with Manual Reach and Rake Adjustment
      • Storage Compartment - Behind Rear Seat Backrest
      • Storage Compartment in Rear Seat Base Centre
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • Suspension - Front Aluminium
      • Three-Point Seat Belts - All Seats
      • Toolkit Located in Luggage Compartment
      • Twin Horns
      • Tyre Pressure Monitor with a Three-Level Warning Strategy
      • Tyres - Reduced Rolling Resistance
      • Visible VIN
      • Welcome Light
      • Windscreen Washer Jets - Heated
      • Windscreen Wipers - Two-Speed with Adjustable Intervals
      • Windscreen with Grey Shade Band
      • iDrive Controller - 8 Favourite Buttons
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Wheels - 19in Alloys
      • Keyless Entry (worth £412)
      • Convertible Comfort Package (worth £591)
      • Digital Cockpit (worth £245)
      • Door Mirrors - Electric (worth £250)
      • Head Up Display (worth £687)
      • Headlights - High Beam Assist (worth £125)
      • Interior Trim - Brushed Aluminium with Black High-Gloss Trim Finisher
      • Premium Branded Sound System (worth £562)
      • M Sport Braking System (worth £475)
      • M Sport Plus Package (worth £1,475)
      • Parking Assistance - Rear Camera (worth £275)
      • Steering Wheel - Heated (worth £141)
      • Warm Air Collar (worth £300)
      • Wind Deflector (worth £220)
      • Black
      • Leather
      • Apple CarPlay (worth £195)
      • Air Breather - Body Colour
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 4 Series 3.0 440I M Sport Auto 2dr
      BMW4 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 4 Series 3.0 440I M Sport Auto 2dr
      BMW4 Series
      Secure your dream car
      Need help financing your next purchase?